Computer Science & Engineering
| Code No. | Subject Name | |||
| ETCS 202 | Software Engineering | Syllabus | Paper | Lecture Plan |
| ETCS 204 | Algorithm Analysis & Design | Syllabus | Paper | Lecture Plan |
| ETEC 206 | Digital Circuits & System – I | Syllabus | Paper | Lecture Plan |
| ETEC 208 | Communication Systems | Syllabus | Paper | Lecture Plan |
| ETCS 210 | Computer Graphics | Syllabus | Paper | Lecture Plan |
| ETCS 212 | Operating Systems | Syllabus | Paper | Lecture Plan |
Electronics & Communication Engineering
| Code No. | Subject Name | |||
| ETCS 202 | Software Engineering | Syllabus | Paper | Lecture Plan |
| ETEC 204 | Analog Electronics – II | Syllabus | Paper | Lecture Plan |
| ETEC 206 | Digital Circuits & System – I | Syllabus | Paper | Lecture Plan |
| ETEC 208 | Communication Systems & Circuits – I | Syllabus | Paper | Lecture Plan |
| ETEC 210 | Electromagnetic Fields & Transmission Lines | Syllabus | Paper | Lecture Plan |
| ETCS 212 | Operating Systems | Syllabus | Paper | Lecture Plan |
Information Technology
| Code No. | Subject Name | |||
| ETCS 202 | Software Engineering | Syllabus | Paper | Lecture Plan |
| ETCS 204 | Algorithm Analysis & Design | Syllabus | Paper | Lecture Plan |
| ETEC 206 | Digital Circuits & System – I | Syllabus | Paper | Lecture Plan |
| ETEC 208 | Communication Systems | Syllabus | Paper | Lecture Plan |
| ETCS 210 | Computer Graphics | Syllabus | Paper | Lecture Plan |
| ETCS 212 | Operating Systems | Syllabus | Paper | Lecture Plan |